| Roy
Cullen Update - Sooke Edition
Being elected to the House
of Commons is a serious responsibility that is not to be taken lightly. In 1996,
1997, 2000, 2004 and 2006 I have been elected by the people of Etobicoke North
as a member of the Liberal Party of Canada, and asked to participate in governing
all of Canada, not just those portions of the country that elected Liberals. As
part of my responsibilities as a Liberal Member of Parliament, I have chosen to
actively participate in a "twin riding" program that allows for
Liberal Caucus Members to represent the views of those Canadians who reside in
ridings represented by MPs from other political parties. The riding that I have
the honour to represent in this program is Nanaimo-Cowichan,
which is located on beautiful Vancouver Island, British Columbia. Nanaimo-Cowichan
Riding map : 

Profile
of Marital Status, Common-law Status, Families, Dwellings and Households for Canada,
Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census| Characteristics | Nanaimo-Cowichan |
| Total population 15 years and over
by legal marital status (100% data) | 104,885 |
| Never married (single) | 31,670 |
| Legally married (and not seperated) | 50,565 |
| Separated, but still legally married | 4,050 |
| Divorced | 11,480 |
| Widowed | 7,120 | | Total
population 15 years and over by common-law status - 100% data | 104,885 | | Not
in a common-law relationaship | 93,385 | | In
a common-law relationship | 11,500 | | Total
number of census families in private households - 20% sample data | 36,695 | | Size
of census family: 2 persons | 21,230 | | Size
of census family: 3 persons | 7,200 | | Size
of census family: 4 persons | 5,760 | | Size
of census family: 5 or more persons | 2,500 | | Total
number of census families in private households - 20% sample data | 36,695 | | Total
couple families by family structure and number of children | 30,490 | | Married
couples | 24,720 | | Without
children at home | 14,060 | | With
children at home | 10,655 | | 1
child | 4,090 | | 2
children | 4,640 | | 3
or more children | 1,925 | | Common-law
couples | 5,775 | | Without
children at home | 3,420 | | With
children at home | 2,350 | | 1
child | 1,205 | | 2
children | 740 | | 3
or more children | 415 | | Total
lone-parent families by sex of parent and number of children | 6,200 | | Female
parent | 4,880 | | 1
child | 2,855 | | 2
children | 1,595 | | 3
or more children | 425 | | Male
parent | 1,320 | | 1
child | 890 | | 2
children | 305 | | 3
or more children | 115 |
Federal
Electoral District Profile of Nanaimo-Cowichan, British Columbia (2003 Representation
Order), 2001 Census
| Selected
Characteristics | Nanaimo-Cowichan
| British Columbia † | Canada
† | | Demographic Characteristics | | | |
| Total population, 2001 Census (100% data)
| 116,760 | 3,907,740 | 30,007,095 |
| Male, total | 57,040 | 1,919,100 | 14,706,850 |
| 0-4 | 2,995 | 105,370 | 868,080 |
| 5-9 | 3,750 | 123,845 | 1,011,465 |
| 10-14 | 4,245 | 132,720 | 1,051,450 |
| 15 | 800 | 27,995 | 212,750 |
| 16 | 870 | 28,430 | 213,510 |
| 17 | 880 | 28,115 | 211,210 |
| 18 | 800 | 27,665 | 208,300 |
| 19 | 780 | 26,990 | 206,370 |
| 15-19 | 4,135 | 139,200 | 1,052,145 |
| 20-24 | 2,865 | 121,945 | 982,285 |
| 25-29 | 2,555 | 117,985 | 935,505 |
| 30-34 | 3,145 | 135,045 | 1,031,250 |
| 35-39 | 4,175 | 156,690 | 1,244,995 |
| 40-44 | 4,805 | 163,690 | 1,271,720 |
| 45-49 | 4,610 | 155,015 | 1,151,155 |
| 50-54 | 4,490 | 142,015 | 1,033,365 |
| 55-59 | 3,395 | 104,950 | 789,205 |
| 60-64 | 2,910 | 83,955 | 621,570 |
| 65-69 | 2,745 | 74,860 | 543,830 |
| 70-74 | 2,530 | 64,675 | 461,780 |
| 75-79 | 1,935 | 48,500 | 338,820 |
| 80-84 | 1,065 | 28,825 | 192,640 |
| 85+ | 680 | 19,815 | 125,585 |
| Female, total | 59,710 | 1,988,635 | 15,300,245 |
| 0-4 | 2,900 | 100,280 | 828,205 |
| 5-9 | 3,575 | 117,215 | 964,675 |
| 10-14 | 4,230 | 126,640 | 1,001,665 |
| 15 | 830 | 25,985 | 201,065 |
| 16 | 855 | 26,670 | 201,310 |
| 17 | 880 | 26,685 | 200,755 |
| 18 | 760 | 26,150 | 199,105 |
| 19 | 725 | 25,595 | 198,950 |
| 15-19 | 4,045 | 131,080 | 1,001,180 |
| 20-24 | 2,950 | 122,120 | 973,530 |
| 25-29 | 2,795 | 124,575 | 962,685 |
| 30-34 | 3,500 | 141,005 | 1,065,490 |
| 35-39 | 4,475 | 163,585 | 1,277,860 |
| 40-44 | 5,135 | 172,200 | 1,307,040 |
| 45-49 | 4,915 | 159,880 | 1,182,375 |
| 50-54 | 4,425 | 142,800 | 1,052,395 |
| 55-59 | 3,445 | 105,215 | 805,035 |
| 60-64 | 2,890 | 85,625 | 652,215 |
| 65-69 | 2,660 | 75,925 | 589,800 |
| 70-74 | 2,550 | 71,250 | 547,430 |
| 75-79 | 2,305 | 63,710 | 474,850 |
| 80-84 | 1,620 | 45,315 | 323,490 |
| 85+ | 1,300 | 40,220 | 290,325 |
| Total population 15 years and over by legal
marital status (100% data) | 95,065 | 3,201,670 | 24,281,555 |
| Never married (single) | 26,905 | 1,011,280 | 8,139,330 |
| Legally married (and not seperated) | 47,420 | 1,626,225 | 12,011,680 |
| Separated, but still legally married | 3,950 | 109,975 | 733,870 |
| Divorced | 10,060 | 260,270 | 1,854,770 |
| Widowed | 6,730 | 193,920 | 1,541,910 |
| Total population by visible minority groups
(20% sample data) | 115,210 | 3,868,870 | 29,639,030 |
| Total visible minority population | 5,000 | 836,440 | 3,983,845 |
| Chinese | 795 | 365,490 | 1,029,395 |
| South Asian | 1,910 | 210,295 | 917,070 |
| Black | 295 | 25,465 | 662,210 |
| Filipino | 330 | 64,005 | 308,575 |
| Latin American | 165 | 23,885 | 216,975 |
| Southeast Asian | 875 | 34,970 | 198,880 |
| Arab | 20 | 6,605 | 194,680 |
| West Asian | 80 | 22,380 | 109,285 |
| Korean | 135 | 31,965 | 100,665 |
| Japanese | 230 | 32,730 | 73,315 |
| Visible minority, n.i.e. | 45 | 4,200 | 98,915 |
| Multiple visible minorities | 120 | 14,465 | 73,875 |
| All others | 110,205 | 3,032,430 | 25,655,185 |
| Total population by immigrant status (20%
sample data) | 115,205 | 3,868,875 | 29,639,030 |
| Non-immigrant population | 98,940 | 2,821,870 | 23,991,905 |
| Immigrant population | 15,865 | 1,009,820 | 5,448,485 |
| Non-permanent residents | 400 | 37,190 | 198,645 |
| Total population by mother tongue (20% sample
data) | 115,210 | 3,868,875 | 29,639,035 |
| English | 104,005 | 2,825,780 | 17,352,315 |
| French | 1,395 | 54,400 | 6,703,330 |
| Non-official languages | 8,910 | 939,945 | 5,202,245 |
| Multiple responses | 900 | 48,750 | 381,145 |
| Total population by knowledge of official
languages - 20% Sample Data | 115,210 | 3,868,875 | 29,639,035 |
| English only | 108,405 | 3,493,680 | 20,014,645 |
| French only | 20 | 1,810 | 3,946,525 |
| English and French | 6,410 | 269,360 | 5,231,575 |
| Neither English nor French | 380 | 104,020 | 446,290 |
| Total population by home language - 20% Sample
Data | 115,205 | 3,868,875 | 29,639,030 |
| English | 108,340 | 3,027,905 | 18,267,825 |
| French | 100 | 6,115 | 5,861,135 |
| Non-official languages | 1,315 | 339,230 | 1,693,125 |
| English and French | 1,040 | 37,815 | 1,015,915 |
| English and non-official language | 4,340 | 448,125 | 2,463,795 |
| French and non-official language | 0 | 1,790 | 221,755 |
| English, French and non-official language | 60 | 7,890 | 115,480 |
| Total Aboriginal identity population | 9,190 | 170,025 | 976,310 |
| Total Non-Aboriginal population | 106,020 | 3,698,850 | 28,662,725 |
| Education | | | |
| Total population 15 years and over by highest level
of schooling (20% sample data) | 93,430 | 3,160,565 | 23,901,355 |
| Less than high school graduation certificate | 29,965 | 886,085 | 7,476,900 |
| High school graduation certificate and/or
some postsecondary | 22,385 | 809,805 | 5,958,060 |
| Trades certificate or diploma | 14,520 | 373,245 | 2,598,925 |
| College certificate or diploma | 13,780 | 484,980 | 3,578,400 |
| University certificate, diploma or degree | 12,780 | 606,455 | 4,289,070 |
| Income and Work | | | |
| Total population 15 years and over by labour
force activity (20% sample data) | 93,430 | 3,160,570 | 23,901,360 |
| In the labour force | 56,675 | 2,059,945 | 15,872,070 |
| Employed | 50,110 | 1,883,970 | 14,695,130 |
| Unemployed | 6,560 | 175,975 | 1,176,940 |
| Not in the labour force | 36,755 | 1,100,620 | 8,029,290 |
| Participation rate | 60.7 | 65.2 | 66.4 |
| Employment rate | 53.6 | 59.6 | 61.5 |
| Unemployment rate | 11.6 | 8.5 | 7.4 |
| Total labour force 15 years and over by occupational
categories (20% sample data) | 56,675 | 2,059,945 | 15,872,075 |
| Occupation - Not applicable | 1,930 | 45,340 | 295,505 |
| All occupations | 54,745 | 2,014,600 | 15,576,565 |
| A Management occupations | 5,045 | 218,445 | 1,620,900 |
| B Business, finance and administrative occupations | 7,885 | 353,710 | 2,768,375 |
| C Natural and applied sciences and related
occupations | 2,510 | 123,755 | 1,003,815 |
| D Health occupations | 2,845 | 105,690 | 812,205 |
| E Occupations in social science, education,
government service and religion | 4,470 | 160,645 | 1,205,180 |
| F Occupations in art, culture, recreation
and sport | 1,750 | 67,325 | 435,680 |
| G Sales and service occupations | 14,815 | 514,985 | 3,677,380 |
| H Trades, transport and equipment operators
and related occupations | 9,085 | 288,945 | 2,294,620 |
| I Occupations unique to primary industry | 3,370 | 84,525 | 667,550 |
| J Occupations unique to processing, manufacturing
and utilities | 2,955 | 96,580 | 1,090,865 |
| Population 15 years and over by hours of unpaid
housework (20% sample data) | 93,430 | 3,160,570 | 23,901,360 |
| No hours of unpaid housework | 8,100 | 318,305 | 2,475,110 |
| Less than 5 hours of unpaid housework | 17,745 | 746,115 | 5,625,170 |
| 5 to 14 hours of unpaid housework | 28,700 | 992,640 | 7,540,180 |
| 15 to 29 hours of unpaid housework | 21,585 | 624,200 | 4,716,120 |
| 30 to 59 hours of unpaid housework | 12,350 | 339,815 | 2,524,015 |
| 60 hours or more of unpaid housework | 4,955 | 139,495 | 1,020,760 |
| Average individual income of persons 15 years
and over $ | 25,959 | 29,613 | 29,769 |
| Average household income $ | 47,344 | 57,593 | 58,360 |
| Average family income $ | 54,877 | 64,821 | 66,160 |
| Language Used at Work | | | |
| Total population 15 years and over who worked
since 2000 (20% sample data) | 60,435 | 2,209,800 | 16,961,080 |
| English | 58,960 | 2,012,960 | 11,918,110 |
| French | 15 | 1,435 | 2,433,565 |
| Non-official language | 160 | 40,285 | 130,205 |
| English and French | 525 | 25,410 | 1,830,785 |
| English and non-official language | 740 | 125,855 | 556,835 |
| French and non-official language | 0 | 160 | 25,530 |
| English, French and non-official language | 40 | 3,695 | 66,045 |
| Families and Dwellings | | | |
| Total couple families by family structure
(20% sample data) | 27,635 | 917,610 | 7,059,830 |
| Married couples | 23,265 | 797,490 | 5,901,425 |
| Common-law couples | 4,370 | 120,125 | 1,158,405 |
| Total lone-parent families (20% sample data)
| 6,125 | 168,415 | 1,311,190 |
| Female parent | 4,945 | 136,455 | 1,065,365 |
| Male parent | 1,180 | 31,960 | 245,825 |
| Average number of persons per census family | 2.8 | 2.9 | 3.0 |
| Total number of occupied private dwellings
(20% sample data) | 48,460 | 1,534,335 | 11,562,975 |
| Average value of dwelling | 164,974 | 230,645 | 162,709 |
| Owned | 35,050 | 1,017,485 | 7,610,390 |
| Rented | 13,120 | 512,365 | 3,907,175 |
| Religion | | | |
| Total by selected religions (20% sample data)
| 115,210 | 3,868,875 | 29,639,030 |
| Catholic | 14,885 | 675,320 | 12,936,910 |
| Protestant | 41,945 | 1,213,295 | 8,654,850 |
| Christian Orthodox | 370 | 35,660 | 479,620 |
| Christian n.i.e. | 4,640 | 200,345 | 780,450 |
| Muslim | 145 | 56,215 | 579,640 |
| Jewish | 230 | 21,230 | 329,995 |
| Buddhist | 720 | 85,535 | 300,345 |
| Hindu | 225 | 31,495 | 297,205 |
| Sikh | 1,350 | 135,310 | 278,410 |
| Eastern religions | 525 | 9,975 | 37,550 |
| Other religions | 1,195 | 16,205 | 63,970 |
| No religious affiliation | 48,980 | 1,388,300 | 4,900,095 |
Excludes census data for one or more
incompletely enumerated Indian reserves or Indian settlements.
| 
 












































  







| |