| | home | search | site map| contact us |
![]() | |
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Characteristics | Etobicoke North - Etobicoke-Nord | Ontario | Canada |
|---|---|---|---|
| Demographic Characteristics | |||
| Total population, 2001 Census (100% data) | 112,410 | 11,410,045 | 30,007,095 |
| Male, total | 55,050 | 5,577,055 | 14,706,850 |
| 0-4 | 4,495 | 343,340 | 868,080 |
| 5-9 | 4,565 | 396,385 | 1,011,465 |
| 10-14 | 4,070 | 404,965 | 1,051,450 |
| 15 | 745 | 81,285 | 212,750 |
| 16 | 755 | 81,245 | 213,510 |
| 17 | 755 | 78,730 | 211,210 |
| 18 | 785 | 78,040 | 208,300 |
| 19 | 785 | 75,625 | 206,370 |
| 15-19 | 3,815 | 394,915 | 1,052,145 |
| 20-24 | 4,015 | 359,645 | 982,285 |
| 25-29 | 4,250 | 356,180 | 935,505 |
| 30-34 | 4,645 | 404,515 | 1,031,250 |
| 35-39 | 4,780 | 487,605 | 1,244,995 |
| 40-44 | 4,095 | 476,230 | 1,271,720 |
| 45-49 | 3,270 | 419,475 | 1,151,155 |
| 50-54 | 2,905 | 382,070 | 1,033,365 |
| 55-59 | 2,485 | 288,120 | 789,205 |
| 60-64 | 2,100 | 232,450 | 621,570 |
| 65-69 | 2,025 | 205,780 | 543,830 |
| 70-74 | 1,630 | 177,840 | 461,780 |
| 75-79 | 1,060 | 130,435 | 338,820 |
| 80-84 | 535 | 71,835 | 192,640 |
| 85+ | 295 | 45,260 | 125,585 |
| Female, total | 57,365 | 5,832,985 | 15,300,245 |
| 0-4 | 4,095 | 327,910 | 828,205 |
| 5-9 | 4,395 | 376,265 | 964,675 |
| 10-14 | 3,770 | 383,880 | 1,001,665 |
| 15 | 765 | 76,590 | 201,065 |
| 16 | 705 | 76,450 | 201,310 |
| 17 | 750 | 74,780 | 200,755 |
| 18 | 705 | 73,830 | 199,105 |
| 19 | 765 | 72,850 | 198,950 |
| 15-19 | 3,700 | 374,505 | 1,001,180 |
| 20-24 | 4,155 | 358,775 | 973,530 |
| 25-29 | 4,435 | 373,475 | 962,685 |
| 30-34 | 4,825 | 424,320 | 1,065,490 |
| 35-39 | 4,890 | 502,235 | 1,277,860 |
| 40-44 | 4,160 | 493,440 | 1,307,040 |
| 45-49 | 3,565 | 439,655 | 1,182,375 |
| 50-54 | 3,260 | 394,080 | 1,052,395 |
| 55-59 | 2,675 | 296,375 | 805,035 |
| 60-64 | 2,450 | 247,055 | 652,215 |
| 65-69 | 2,205 | 225,095 | 589,800 |
| 70-74 | 1,855 | 209,445 | 547,430 |
| 75-79 | 1,410 | 183,360 | 474,850 |
| 80-84 | 780 | 118,300 | 323,490 |
| 85+ | 730 | 104,810 | 290,325 |
| Total population 15 years and over by legal marital status (100% data) | 87,025 | 9,177,300 | 24,281,555 |
| Never married (single) | 27,935 | 2,793,080 | 8,139,330 |
| Legally married (and not seperated) | 45,780 | 4,897,095 | 12,011,680 |
| Separated, but still legally married | 3,445 | 311,380 | 733,870 |
| Divorced | 4,695 | 597,600 | 1,854,770 |
| Widowed | 5,175 | 578,145 | 1,541,910 |
| Total population by visible minority groups (20% sample data) | 110,790 | 11,285,550 | 29,639,030 |
| Total visible minority population | 70,010 | 2,153,045 | 3,983,845 |
| Chinese | 2,570 | 481,510 | 1,029,395 |
| South Asian | 28,860 | 554,870 | 917,070 |
| Black | 20,660 | 411,095 | 662,210 |
| Filipino | 2,045 | 156,515 | 308,575 |
| Latin American | 4,240 | 106,835 | 216,975 |
| Southeast Asian | 1,580 | 86,410 | 198,880 |
| Arab | 2,195 | 88,540 | 194,680 |
| West Asian | 1,915 | 67,105 | 109,285 |
| Korean | 925 | 53,955 | 100,665 |
| Japanese | 205 | 24,925 | 73,315 |
| Visible minority, n.i.e. | 3,660 | 78,915 | 98,915 |
| Multiple visible minorities | 1,160 | 42,370 | 73,875 |
| All others | 40,785 | 9,132,500 | 25,655,185 |
| Total population by immigrant status (20% sample data) | 110,790 | 11,285,550 | 29,639,030 |
| Non-immigrant population | 46,360 | 8,164,860 | 23,991,905 |
| Immigrant population | 62,565 | 3,030,080 | 5,448,485 |
| Non-permanent residents | 1,870 | 90,610 | 198,645 |
| Total population by mother tongue (20% sample data) | 110,790 | 11,285,550 | 29,639,035 |
| English | 53,590 | 7,965,225 | 17,352,315 |
| French | 765 | 485,630 | 6,703,330 |
| Non-official languages | 53,365 | 2,672,085 | 5,202,245 |
| Multiple responses | 3,070 | 162,610 | 381,145 |
| Total population by knowledge of official languages - 20% Sample Data | 110,790 | 11,285,545 | 29,639,035 |
| English only | 99,760 | 9,690,745 | 20,014,645 |
| French only | 105 | 42,305 | 3,946,525 |
| English and French | 5,535 | 1,319,715 | 5,231,575 |
| Neither English nor French | 5,395 | 232,780 | 446,290 |
| Total population by home language - 20% Sample Data | 110,790 | 11,285,550 | 29,639,030 |
| English | 57,280 | 8,456,585 | 18,267,825 |
| French | 185 | 164,555 | 5,861,135 |
| Non-official languages | 23,755 | 905,770 | 1,693,125 |
| English and French | 650 | 321,240 | 1,015,915 |
| English and non-official language | 28,500 | 1,394,545 | 2,463,795 |
| French and non-official language | 55 | 11,985 | 221,755 |
| English, French and non-official language | 365 | 30,875 | 115,480 |
| Total Aboriginal identity population | 195 | 188,315 | 976,310 |
| Total Non-Aboriginal population | 110,595 | 11,097,230 | 28,662,725 |
| Education | |||
| Total population 15 years and over by highest level of schooling (20% sample data) | 85,205 | 9,048,035 | 23,901,355 |
| Less than high school graduation certificate | 30,775 | 2,683,340 | 7,476,900 |
| High school graduation certificate and/or some postsecondary | 24,355 | 2,319,980 | 5,958,060 |
| Trades certificate or diploma | 7,355 | 848,110 | 2,598,925 |
| College certificate or diploma | 10,125 | 1,421,070 | 3,578,400 |
| University certificate, diploma or degree | 12,595 | 1,775,530 | 4,289,070 |
| Income and Work | |||
| Total population 15 years and over by labour force activity (20% sample data) | 85,205 | 9,048,035 | 23,901,360 |
| In the labour force | 54,200 | 6,086,815 | 15,872,070 |
| Employed | 50,305 | 5,713,900 | 14,695,130 |
| Unemployed | 3,895 | 372,915 | 1,176,940 |
| Not in the labour force | 31,005 | 2,961,220 | 8,029,290 |
| Participation rate | 63.6 | 67.3 | 66.4 |
| Employment rate | 59.0 | 63.2 | 61.5 |
| Unemployment rate | 7.2 | 6.1 | 7.4 |
| Total labour force 15 years and over by occupational categories (20% sample data) | 54,200 | 6,086,815 | 15,872,075 |
| Occupation - Not applicable | 1,245 | 94,050 | 295,505 |
| All occupations | 52,960 | 5,992,765 | 15,576,565 |
| A Management occupations | 4,010 | 685,390 | 1,620,900 |
| B Business, finance and administrative occupations | 10,800 | 1,097,835 | 2,768,375 |
| C Natural and applied sciences and related occupations | 2,945 | 422,510 | 1,003,815 |
| D Health occupations | 1,765 | 286,310 | 812,205 |
| E Occupations in social science, education, government service and religion | 2,130 | 455,825 | 1,205,180 |
| F Occupations in art, culture, recreation and sport | 865 | 171,845 | 435,680 |
| G Sales and service occupations | 11,600 | 1,371,250 | 3,677,380 |
| H Trades, transport and equipment operators and related occupations | 9,235 | 845,125 | 2,294,620 |
| I Occupations unique to primary industry | 255 | 164,360 | 667,550 |
| J Occupations unique to processing, manufacturing and utilities | 9,350 | 492,320 | 1,090,865 |
| Population 15 years and over by hours of unpaid housework (20% sample data) | 85,205 | 9,048,035 | 23,901,360 |
| No hours of unpaid housework | 11,875 | 935,605 | 2,475,110 |
| Less than 5 hours of unpaid housework | 21,180 | 2,109,485 | 5,625,170 |
| 5 to 14 hours of unpaid housework | 25,225 | 2,891,910 | 7,540,180 |
| 15 to 29 hours of unpaid housework | 14,995 | 1,807,175 | 4,716,120 |
| 30 to 59 hours of unpaid housework | 8,240 | 937,040 | 2,524,015 |
| 60 hours or more of unpaid housework | 3,685 | 366,815 | 1,020,760 |
| Average individual income of persons 15 years and over $ | 24,457 | 32,865 | 29,769 |
| Average household income $ | 56,463 | 66,836 | 58,360 |
| Average family income $ | 53,625 | 73,849 | 66,160 |
| Language Used at Work | |||
| Total population 15 years and over who worked since 2000 (20% sample data) | 57,950 | 6,512,560 | 16,961,080 |
| English | 51,180 | 5,787,225 | 11,918,110 |
| French | 25 | 31,935 | 2,433,565 |
| Non-official language | 575 | 59,010 | 130,205 |
| English and French | 640 | 334,380 | 1,830,785 |
| English and non-official language | 5,395 | 285,020 | 556,835 |
| French and non-official language | 0 | 710 | 25,530 |
| English, French and non-official language | 130 | 14,285 | 66,045 |
| Families and Dwellings | |||
| Total couple families by family structure (20% sample data) | 23,235 | 2,704,885 | 7,059,830 |
| Married couples | 21,745 | 2,406,340 | 5,901,425 |
| Common-law couples | 1,495 | 298,540 | 1,158,405 |
| Total lone-parent families (20% sample data) | 6,940 | 486,105 | 1,311,190 |
| Female parent | 5,770 | 401,245 | 1,065,365 |
| Male parent | 1,170 | 84,860 | 245,825 |
| Average number of persons per census family | 3.2 | 3.0 | 3.0 |
| Total number of occupied private dwellings (20% sample data) | 33,895 | 4,219,415 | 11,562,975 |
| Average value of dwelling $ | 212,276 | 199,884 | 162,709 |
| Owned | 19,395 | 2,862,300 | 7,610,390 |
| Rented | 14,500 | 1,351,365 | 3,907,175 |
| Religion | |||
| Total by selected religions (20% sample data) | 110,790 | 11,285,545 | 29,639,030 |
| Catholic | 34,510 | 3,911,760 | 12,936,910 |
| Protestant | 21,900 | 3,935,745 | 8,654,850 |
| Christian Orthodox | 1,970 | 264,055 | 479,620 |
| Christian n.i.e. | 5,640 | 301,935 | 780,450 |
| Muslim | 13,140 | 352,530 | 579,640 |
| Jewish | 200 | 190,795 | 329,995 |
| Buddhist | 1,630 | 128,320 | 300,345 |
| Hindu | 12,310 | 217,560 | 297,205 |
| Sikh | 10,300 | 104,785 | 278,410 |
| Eastern religions | 135 | 17,785 | 37,550 |
| Other religions | 70 | 18,985 | 63,970 |
| No religious affiliation | 8,975 | 1,841,290 | 4,900,095 |
| WHAT'S
NEW |
| RELEASES |
|
| REPORTS |
|
|
| ARTICLES |
|
| VIDEO |
|
|