home | search | site map| contact us
Home Archives Media Articles

Cory Horner, a young electrical engineer and computer wiz, spent 600 hours putting together Parliamentary statistics. Now, for the first time in history, and with a touch of a computer button, you can find out how many votes MPs missed in the Commons, how often they spoke, how often they dissented and more. " I think it needed to be done, " Mr. Horner told The Canadian Press last week. Ain't that the truth. So it's all on his website, How'd They Vote, or www.howdtheyvote.ca and reprinted here on this page. It's been sorted by "Words Spoken".

 
Rank Member of Parliament Province Dissentions Absences / Abstentions Bills Quotes Words Spoken
1 Paul Szabo ON 15 3 3 352 107873
2 Peter Milliken ON 1 39 0 2164 101743
3 Don Boudria ON 1 3 0 316 100331
4 Pat Martin MB 0 5 23 185 90571
5 Judy Wasylycia-Leis MB 0 10 7 174 83319
6 Peter MacKay NS 1 4 11 325 79319
7 John McKay ON 8 9 0 247 77956
8 Roy Cullen ON 5 17 0 206 73938
9 Jay Hill BC 1 1 5 277 73886
10 Larry Bagnell YT 3 2 0 172 73066
11 Robert Thibault NS 3 10 0 155 71597
12 Peter Julian BC 1 2 1 153 71133
13 Scott Brison NS 0 2 0 653 65477
14 Brian Masse ON 2 2 1 148 64513
15 Pierre Paquette QC 0 12 1 129 63497
16 Stephen Harper AB 0 30 0 337 63464
17 Alexa McDonough NS 0 8 2 155 63169
18 Peter Adams ON 0 9 0 204 62448
19 Monte Solberg AB 0 2 0 188 54829
20 Yvan Loubier QC 0 11 0 115 54144
21 Keith Martin BC 5 2 0 171 54104
22 Paul Crête QC 0 8 0 141 53178
23 Loyola Hearn NL 1 13 0 157 52953
24 Joe Comartin ON 0 3 0 102 51531
25 Réal Ménard QC 0 9 0 122 51370
26 Jim Prentice AB 12 4 0 114 50250
27 Rob Merrifield AB 0 3 1 104 50028
28 Eleni Bakopanos QC 4 5 0 134 49135
29 Jean Crowder BC 1 6 0 139 48158
30 Tony Martin ON 3 16 0 107 47826
31 Bill Siksay BC 1 9 4 103 46686
32 James Rajotte AB 1 2 0 134 46309
33 Ralph Goodale SK 0 12 6 371 45731
34 Michael Savage NS 2 3 0 115 45279
35 Stockwell Day BC 0 14 2 140 44819
36 Jack Layton ON 0 16 1 249 44765
37 Shawn Murphy PE 1 6 0 125 43959
38 Ken Epp AB 2 13 3 131 43908
39 Mario Laframboise QC 0 1 0 90 43235
40 Wayne Easter PE 2 3 0 145 43059
41 Andy Mitchell ON 0 1 2 251 42651
42 Guy Côté QC 0 3 0 107 42599
43 Bev Desjarlais MB 9 14 0 122 42588
44 Rona Ambrose AB 1 5 0 130 42340
45 Nathan Cullen BC 3 5 0 99 40538
46 Libby Davies BC 0 5 1 98 40225
47 Leon Benoit AB 1 6 4 112 40114
48 Rob Nicholson ON 3 1 0 151 40069
49 Steven Fletcher MB 1 6 0 141 39135
50 Christian Simard QC 0 8 1 87 38627
51 Yvon Godin NB 2 2 7 129 38582
52 Benoît Sauvageau QC 0 15 1 110 38133
53 Bernard Bigras QC 0 6 0 113 37576
54 Tom Lukiwski SK 2 4 1 129 37532
55 Gilles Duceppe QC 0 19 0 251 37015
56 Paul Martin QC 0 49 0 395 36696
57 Paul Macklin ON 1 2 0 88 36670
58 Gurmant Grewal BC 2 62 2 77 36243
59 David Christopherson ON 0 7 0 103 35735
60 Françoise Boivin QC 4 0 0 90 35566
61 Bill Graham ON 0 3 0 252 35521
62 Ed Komarnicki SK 0 6 0 71 35382
63 Gerry Ritz SK 2 7 0 69 35070
64 Anne McLellan AB 0 12 3 339 35043
65 James Bezan MB 3 4 0 110 34910
66 Bob Mills AB 0 4 0 75 34563
67 Mark Warawa BC 2 2 3 103 34482
68 Yves Lessard QC 0 1 0 126 34417
69 Bryon Wilfert ON 11 9 0 104 34297
70 André Bellavance QC 0 2 0 85 33184
71 Charlie Angus ON 3 12 0 102 32470
72 Dan McTeague ON 21 5 0 77 32202
73 Scott Reid ON 2 4 1 82 32182
74 Cheryl Gallant ON 0 9 2 111 31944
75 Pierre Poilievre ON 2 3 2 150 31849
76 Christiane Gagnon QC 0 1 0 95 31596
77 Peter Stoffer NS 3 11 18 101 31557
78 John Duncan BC 1 7 1 81 31209
79 Mario Silva ON 2 6 0 104 31024
80 Richard Marceau QC 0 0 2 77 30946
81 Alan Tonks ON 17 0 0 72 30473
82 Myron Thompson AB 4 30 7 92 30342
83 Vic Toews MB 1 8 0 107 29581
84 Diane Ablonczy AB 2 8 1 177 29396
85 Tony Valeri ON 0 0 1 218 29353
86 Lynne Yelich SK 0 3 0 87 29205
87 Peter Van Loan ON 0 4 0 70 29157
88 Garry Breitkreuz SK 1 9 1 68 29148
89 Jason Kenney AB 0 4 0 165 28826
90 Bradley Trost SK 1 2 0 74 28543
91 Brian Fitzpatrick SK 1 3 0 81 28481
92 David Anderson SK 1 21 1 83 28338
93 James Moore BC 12 7 4 150 28320
94 Jean Lapierre QC 0 5 5 191 28310
95 Michel Guimond QC 0 0 1 179 27979
96 Richard Harris BC 4 6 1 104 27920
97 Derek Lee ON 7 6 0 64 27530
98 James Lunney BC 2 10 0 71 27484
99 Dominic LeBlanc NB 1 8 0 351 27305
100 Nicole Demers QC 2 2 0 85 27034
101 Sarmite Bulte ON 3 16 0 66 26881
102 Gary Goodyear ON 4 9 1 98 26542
103 Rob Moore NB 1 1 1 54 26522
104 Hedy Fry BC 0 24 0 70 26324
105 Andrew Scheer SK 2 13 0 88 26215
106 Joseph Volpe ON 0 2 2 202 26108
107 Reg Alcock MB 0 5 7 176 26091
108 Ujjal Dosanjh BC 0 6 2 249 26013
109 Carol Skelton SK 1 1 1 88 25883
110 Chuck Strahl BC 0 60 0 1028 25870
111 Kevin Sorenson AB 1 2 4 76 25820
112 Jeff Watson ON 4 3 1 94 25699
113 Nina Grewal BC 1 12 0 76 25299
114 Bill Blaikie MB 1 5 0 102 25054
115 Ken Dryden ON 0 3 1 167 24897
116 Marcel Gagnon QC 0 7 1 84 24830
117 Jim Abbott BC 2 11 1 65 24765
118 Gary Lunn BC 2 13 3 70 24591
119 Michel Gauthier QC 0 4 0 144 24397
120 Diane Finley ON 1 6 0 79 24171
121 John Cummins BC 2 46 0 63 24157
122 Rick Casson AB 0 8 2 56 23486
123 Irwin Cotler QC 0 5 10 182 23444
124 Sue Barnes ON 0 15 0 56 23347
125 Joy Smith MB 1 16 0 79 23157
126 Serge Ménard QC 0 2 0 48 22340
127 Ken Boshcoff ON 15 2 0 63 21999
128 Randy Kamp BC 2 3 0 62 21775
129 Charlie Penson AB 2 19 0 61 21635
130 Greg Thompson NB 0 22 0 81 21333
131 John Williams AB 1 11 0 78 21293
132 Jim Karygiannis ON 16 10 0 80 21132
133 Paul Forseth BC 2 9 1 47 20838
134 Russ Hiebert BC 1 7 1 51 20831
135 Dean Allison ON 2 6 0 39 20574
136 Rahim Jaffer AB 3 11 1 104 20358
137 Gordon O'Connor ON 2 2 0 94 20348
138 Pierre Pettigrew QC 0 23 2 200 20295
139 Mauril Bélanger ON 0 3 1 119 20285
140 Bev Oda ON 1 17 1 74 20187
141 Maurice Vellacott SK 1 5 2 76 19939
142 Jeremy Harrison SK 2 2 1 58 19752
143 Lloyd St. Amand ON 3 6 1 60 19321
144 Marcel Proulx QC 5 6 0 841 19306
145 Ted Menzies AB 0 13 0 58 19181
146 Stéphane Dion QC 0 7 2 195 19153
147 Raynald Blais QC 0 4 0 49 18989
148 Guy Lauzon ON 1 2 0 67 18878
149 Helena Guergis ON 1 6 0 101 18710
150 Marc Boulianne QC 0 7 0 61 18694
151 Stéphane Bergeron QC 0 16 0 58 18587
152 Merv Tweed MB 1 9 0 52 18439
153 Jacques Saada QC 0 8 1 72 18316
154 Réal Lapierre QC 0 10 0 45 18235
155 Brian Jean AB 1 7 1 51 18200
156 Liza Frulla QC 0 3 2 178 18172
157 Belinda Stronach ON 3 8 0 88 18157
158 Brian Pallister MB 3 21 0 80 18151
159 Jerry Pickard ON 5 7 0 52 18131
160 Denise Poirier-Rivard QC 0 4 0 68 18096
161 David Tilson ON 3 17 1 62 17901
162 Meili Faille QC 0 3 0 58 17888
163 Deepak Obhrai AB 2 18 0 55 17821
164 Carolyn Bennett ON 0 2 0 40 17739
165 Paddy Torsney ON 2 14 0 41 17671
166 Michael Chong ON 1 7 0 43 17663
167 Navdeep Bains ON 1 2 0 48 17626
168 Bill Casey NS 3 5 2 70 17520
169 Raymond Simard MB 7 4 0 101 17102
170 Russ Powers ON 1 1 0 51 16935
171 Barry Devolin ON 1 5 0 47 16721
172 Roger Clavet QC 0 11 1 45 16639
173 Yvon Lévesque QC 2 3 0 52 16601
174 Borys Wrzesnewskyj ON 6 14 2 58 16463
175 Claude Bachand QC 0 6 0 57 16448
176 Larry Miller ON 1 4 0 54 16429
177 David McGuinty ON 0 3 0 36 16393
178 Gerald Keddy NS 14 38 1 51 16304
179 Marlene Jennings QC 10 7 0 50 16272
180 Brent St. Denis ON 1 0 0 34 16256
181 Jean-Yves Roy QC 0 4 1 38 16153
182 Art Hanger AB 2 17 4 55 15408
183 John Maloney ON 9 9 1 34 15307
184 Rodger Cuzner NS 10 7 1 43 15229
185 Andrew Telegdi ON 14 22 0 43 15026
186 Pauline Picard QC 0 3 0 77 14924
187 Betty Hinton BC 1 17 0 56 14851
188 Francine Lalonde QC 0 23 1 61 14761
189 Yasmin Ratansi ON 0 2 0 53 14703
190 Marc Godbout ON 5 0 0 50 14665
191 Mark Holland ON 2 0 1 45 14516
192 Susan Kadis ON 2 5 0 67 14479
193 Colin Carrie ON 5 5 1 53 14305
194 France Bonsant QC 0 7 0 42 14180
195 Alain Boire QC 0 4 0 39 14153
196 Sébastien Gagnon QC 0 8 0 48 14146
197 Karen Redman ON 0 0 0 190 14145
198 Anita Neville MB 3 13 0 62 14060
199 Maria Minna ON 8 3 0 31 14038
200 John Cannis ON 12 21 0 29 13799
201 Raymonde Folco QC 7 10 0 49 13751
202 Lucienne Robillard QC 0 3 0 119 13672
203 Werner Schmidt BC 0 9 1 41 13635
204 Jean Augustine ON 1 6 0 482 13634
205 Gary Carr ON 9 9 0 32 13601
206 Robert Bouchard QC 6 7 0 49 13433
207 Pat O'Brien ON 11 21 0 46 13432
208 Ed Broadbent ON 0 16 1 66 13430
209 Dave Batters SK 0 17 0 44 13314
210 Judy Sgro ON 2 7 0 131 13092
211 Monique Guay QC 0 10 0 79 12820
212 Paul Steckle ON 21 22 0 39 12753
213 Robert Vincent QC 0 5 1 38 12670
214 Wajid Khan ON 8 14 1 40 12647
215 Jean-Claude D'Amours NB 5 2 0 52 12635
216 Denis Paradis QC 9 11 1 43 12353
217 Caroline St-Hilaire QC 0 11 4 46 12349
218 Norman Doyle NL 3 7 0 41 12259
219 Joe Preston ON 1 4 2 52 12174
220 Odina Desrochers QC 2 25 0 39 12072
221 Daryl Kramp ON 5 7 1 35 11950
222 Carole Lavallée QC 1 5 0 46 11756
223 John Efford NL 0 43 0 81 11643
224 Bernard Cleary QC 0 10 0 35 11545
225 Dave MacKenzie ON 1 2 0 58 11542
226 Rob Anders AB 3 8 0 44 11400
227 David Chatters AB 0 107 11 44 11349
228 Claude Drouin QC 3 11 0 29 11086
229 Francis Scarpaleggia QC 15 4 0 24 11050
230 Roger Valley ON 1 2 0 22 10921
231 Tom Wappel ON 21 26 1 27 10920
232 Diane Marleau ON 3 2 0 34 10791
233 Geoff Regan NS 0 8 1 68 10759
234 Randy White BC 0 55 0 35 10631
235 Dale Johnston AB 2 14 0 31 10510
236 Don Bell BC 10 6 0 30 10459
237 Diane Bourgeois QC 0 4 1 50 10404
238 Ethel Blondin-Andrew NT 0 0 0 27 10382
239 David Emerson BC 0 6 6 145 10155
240 Judi Longfield ON 10 8 0 27 10153
241 Paule Brunelle QC 0 4 1 43 9995
242 Marc Lemay QC 2 5 0 50 9890
243 Lee Richardson AB 2 11 0 51 9836
244 John Reynolds BC 1 29 1 53 9531
245 Joe Fontana ON 0 7 0 73 9041
246 Jim Gouk BC 1 43 3 38 9000
247 Maka Kotto QC 0 11 0 51 8882
248 Inky Mark MB 2 25 4 30 8795
249 Andy Savoy NB 13 5 0 27 8769
250 Roger Gaudet QC 7 12 0 32 8654
251 Massimo Pacetti QC 12 3 4 32 8616
252 Tony Ianno ON 0 4 0 30 8478
253 John McCallum ON 0 6 0 74 8280
254 Marlene Catterall ON 3 9 1 34 8041
255 Paul DeVillers ON 3 4 0 22 8023
256 Peter Goldring AB 2 16 0 24 7935
257 Jim Peterson ON 0 14 1 85 7804
258 Rose-Marie Ur ON 17 13 0 30 7614
259 Gary Schellenberger ON 1 9 0 32 7608
260 Louise Thibault QC 6 36 0 30 7606
261 Gord Brown ON 5 9 1 34 7563
262 Walt Lastewka ON 8 8 0 37 7302
263 Nancy Karetak-Lindell NU 3 7 0 35 7297
264 Guy André QC 0 7 0 27 7161
265 Charles Hubbard NB 19 10 0 29 7118
266 Ruby Dhalla ON 3 17 0 31 7109
267 Lui Temelkovski ON 0 13 0 25 6951
268 John Godfrey ON 0 3 0 51 6740
269 David Anderson BC 0 20 0 14 6696
270 Gurbax Malhi ON 18 5 0 33 6623
271 Mark Eyking NS 3 16 0 20 6344
272 Scott Simms NL 15 14 1 28 6223
273 Bonnie Brown ON 8 9 0 27 6074
274 David Kilgour AB 6 56 0 32 5995
275 Aileen Carroll ON 0 3 0 71 5953
276 David Smith QC 6 0 0 29 5585
277 Pablo Rodriguez QC 5 4 0 27 5465
278 Raymond Chan BC 0 3 0 16 5224
279 Bernard Patry QC 7 16 0 31 5153
280 Stephen Owen BC 0 0 0 18 5013
281 Raymond Bonin ON 19 7 2 16 4997
282 Joe McGuire PE 1 4 0 15 4912
283 Anthony Rota ON 2 2 0 23 4600
284 Beth Phinney ON 5 11 0 25 4265
285 Gerry Byrne NL 5 55 0 14 4051
286 Robert Carrier QC 0 5 0 21 3977
287 Serge Cardin QC 8 7 0 18 3936
288 Roger Gallaway ON 16 36 1 13 3241
289 Gérard Asselin QC 3 31 1 12 3195
290 Johanne Deschamps QC 0 11 0 12 2961
291 Andy Scott NB 0 21 4 32 2950
292 Lynn Myers ON 5 4 2 12 2854
293 Louis Plamondon QC 2 10 0 14 2828
294 Bill Matthews NL 11 29 0 12 2771
295 Gilles Perron QC 7 13 0 12 2496
296 Denis Coderre QC 7 20 0 13 2476
297 Darrel Stinson BC 1 101 0 25 2308
298 Paul Zed NB 5 57 0 7 2180
299 Joe Comuzzi ON 1 16 0 14 1544
300 Albina Guarnieri ON 0 6 1 12 1239
301 Todd Russell NL 1 0 0 1 1083
302 Lawrence MacAulay PE 16 9 1 10 965
303 Carolyn Parrish ON 0 79 0 18 897
304 Chuck Cadman BC 0 142 3 8 748
305 Maurizio Bevilacqua ON 2 3 0 4 423
306 Brenda Chamberlain ON 13 29 0 3 293
307 Colleen Beaumier ON 9 47 0 1 13
308 Claudette Bradshaw NB 0 4 0 0 0

 

Notes: Dissent in this context means a vote against the party line. Dissention and absence counts were derived from the number of votes, not the number of days. Party affiliation is listed as the current affiliation, while dissention statistics are based on the member's affiliation at the time of each vote.

Copyright howdtheyvote.ca 2005









WHAT'S NEW
RELEASES

REPORTS
ARTICLES

VIDEO

Copyright 2002-2008 by Roy Cullen.
Questions, comments or concerns: CulleR@parl.gc.ca